Disclaimer: Inclusion in list below does not necessarily indicate endorsement of contents by RWV
Table below updated 8/2/2023. For current status, see upcoming Wounds Australia Events
Date | TopicClick link for details | State | Live Streaming | Face-to-Face |
15 Feb 2023 | Advanced Healing Innovations | SA | 7.00 - 9.00pm Members only ($19) | 5.45pm - 9.00pm Member ($39) Non-Member ($59) |
1 Mar 2023 | Sealing the Deal of Negative Pressure | WA | 7.00 - 9.00pm Members only ($19) | 5.30pm - 7.00pm Member ($39) Non-Member ($59) |
15 Mar 2023 | Hands on Wound Care | QLD | TBA | TBA |
21 Mar 2023 | Wound Self-Care | Vic | 6.30 - 8.15pm Members only ($19) | Member ($39) Non-Member ($59) |
23 Mar 2023 | Addressing Unusual Wounds | Tas | n/a | Hobart ?4.00pm - 8.00pm Member ($59) Non-Member ($79) |
28 Mar 2023 | Wound Aseptic Technique | ACT | TBA | TBA |
13 May 2023 | TBA | QLD | TBA | TBA |
17 May 2023 | Potpourri of Wounds: Case Studies on Unconventional Wounds | SA | TBA | TBA |
Wounds Australia Full Day
Table below updated 8/2/2023. For current status, see upcoming Wounds Australia Events
Date | Name | Location | Live Streaming | Face-to-Face |
18 Mar 2023 | I'm your Venous | NSW: Wagga Wagga | 9.15 - 12.15pm (Live streaming doesn't include workshops. $79 (Members only) | 9.00am -4.00pm Member: $199 Non-member: $279 |
17 Jun 2023 | TBA | VIC: Bendigo | TBA | TBA |
29 Jul 2023 | Traumatic Wounds:Triage & Treatment | WA: Northam | TBA | TBA |
22 Sep 2023 | TBA | SA: Morphettville | TBA | TBA |
Date | Host | Location | Live Streaming | Face-to-Face |
3 - 5 May 2023 | EWMA 2023 (European Wound Mangement Association) | Milan, Italy | n/a | See cost options |
Find a Broken link? Please report to brokenlink@regionalwoundsvictoria.com
Missing an important link? This page is being continually updated. If you know of an important link we should add, please email newlink@regionalwoundsvictoria.com